Canadian Football Update

Overall 2011: 46-26-0 63.8%
Medium+ rated Sides: 12-4-0 75%

Week 1: 2-5-1 | Sides: 1-3 ATS | Totals: 1-2-1
Week 2: 6-2-0 | Sides: 2-2 ATS | Totals: 4-0
Week 3: 4-4-0 | Sides: 2-2 ATS | Totals: 2-2
Week 4: 5-3-0 | Sides: 3-1 ATS | Totals: 2-2
Week 5: 5-3-0 | Sides: 3-1 ATS | Totals: 2-2
Week 6: 6-2-0 | Sides: 3-1 ATS | Totals:  3-1
Week 7: 3-5-0  | Sides: 2-2 ATS | Totals: 1-3
Week 8: 3-1-0 | Sides: 1-1 ATS | Totals: 2-0
Week 9: 3-1-0 | Sides: 1-1 ATS | Totals: 2-0
Week 10: 7-1-0 | Sides: 4-0 ATS | Totals: 3-1
Week 11: 4-4-0 | Sides: 2-2 ATS | Totals: 2-2

No Replies to "Canadian Football Update"


    Got something to say?

    Some html is OK