CFL
How to find today’s action:
1. Type in the Week as ‘Wk#-‘ for example, today we’re looking at CFL Week 3. To isolate raw numbers for those matchups, simply type ‘Wk3-‘ (don’t forget the dash).
2. If necessary, pull down the menu to display more games. Use the p:ATSm and p:OUm headers to sort the tables by the projected edges.
Line Shopping Reference (by statistical occurrence):
CFL Key Margins of Victory: 3, 2, 4, 1, 7, 5, 10, 6, 8, 9, 18, 11, 13, 21
CFL Key Totals: 57, 51, 43, 47, 38, 44, 65, 50, 40, 56, 53, 41, 46, 52, 61, 45
Wk-# | Date | Rot | Team | Line | OU | Final | p:ATSm | ATSm | p:OUm | OUm |
---|---|---|---|---|---|---|---|---|---|---|
-Wk1 | 20150625 | 121 | Ottawa | 8 | 46.5 | 20 | -0.3 | 12 | -0.75 | -10.5 |
-Wk1 | 20150625 | 122 | Montreal | -8 | 46.5 | 16 | 0.3 | -12 | -0.75 | -10.5 |
-Wk1 | 20150626 | 123 | Hamilton | 6.5 | 52.5 | 23 | 1.5 | 5.5 | -1.02 | -5.5 |
-Wk1 | 20150626 | 124 | Calgary | -6.5 | 52.5 | 24 | -1.5 | -5.5 | - | - |
-Wk1 | 20150627 | 125 | Edmonton | -7.5 | 49 | 11 | -2.2 | -22.5 | -4.43 | -12 |
-Wk1 | 20150627 | 126 | Toronto | 7.5 | 49 | 26 | 2.2 | 22.5 | - | - |
-Wk1 | 20150627 | 127 | Winnipeg | 8 | 48 | 30 | 0.2 | 12 | -7.82 | 8 |
-Wk1 | 20150627 | 128 | Saskatchewan | -8 | 48 | 26 | -0.2 | -12 | - | - |
-Wk2 | 20150702 | 301 | Hamilton | -1.5 | 50.5 | 52 | 1.5 | 24.5 | -10.18 | 27.5 |
-Wk2 | 20150702 | 302 | Winnipeg | 1.5 | 50.5 | 26 | -1.5 | -24.5 | - | - |
-Wk2 | 20150703 | 303 | Calgary | -10 | 47.5 | 11 | -5 | -28 | 5.12 | -7.5 |
-Wk2 | 20150703 | 304 | Montreal | 10 | 47.5 | 29 | 5 | 28 | - | - |
-Wk2 | 20150704 | 305 | British Columbia | -3 | 46 | 16 | -2 | -14 | -7.83 | -3 |
-Wk2 | 20150704 | 306 | Ottawa | 3 | 46 | 27 | 2 | 14 | - | - |
-Wk2 | 20150705 | 307 | Toronto | 3 | 50.5 | 42 | -0.3 | 5 | -0.75 | 31.5 |
-Wk2 | 20150705 | 308 | Saskatchewan | -3 | 50.5 | 40 | 0.3 | -5 | - | - |
-Wk3 | 20150709 | 121 | Ottawa | 5.5 | 45 | 17 | -0.6 | -23.5 | 0 | 18 |
-Wk3 | 20150709 | 122 | Edmonton | -5.5 | 45 | 46 | 0.6 | 23.5 | - | - |
-Wk3 | 20150710 | 123 | Montreal | 3.5 | 52.5 | 23 | 0.7 | 1.5 | -1 | -4.5 |
-Wk3 | 20150710 | 124 | Winnipeg | -3.5 | 52.5 | 25 | -0.7 | -1.5 | - | - |
-Wk3 | 20150710 | 125 | Saskatchewan | 3 | 48 | 32 | 0 | 0 | -1.25 | 19 |
-Wk3 | 20150710 | 126 | British Columbia | -3 | 48 | 35 | 0 | 0 | - | - |
-Wk3 | 20150713 | 127 | Toronto | 6 | 52 | 20 | 0.85 | 1 | -3.5 | -7 |
-Wk3 | 20150713 | 128 | Calgary | -6 | 52 | 25 | -0.85 | -1 | - | - |
-Wk4 | 20150716 | 321 | Hamilton | -3 | 52.5 | 13 | -0.7 | -7 | 0 | -22.5 |
-Wk4 | 20150716 | 322 | Montreal | 3 | 52.5 | 17 | 0.7 | 7 | - | - |
-Wk4 | 20150717 | 323 | Edmonton | -3.5 | 48.5 | 23 | -0.15 | 7.5 | 0.5 | -13.5 |
-Wk4 | 20150717 | 324 | Ottawa | 3.5 | 48.5 | 12 | 0.15 | -7.5 | - | - |
-Wk4 | 20150717 | 325 | British Columbia | 3.5 | 51.5 | 27 | 1.05 | 6.5 | -2.75 | -0.5 |
-Wk4 | 20150717 | 326 | Saskatchewan | -3.5 | 51.5 | 24 | -1.05 | -6.5 | - | - |
-Wk4 | 20150718 | 327 | Winnipeg | 9 | 53 | 25 | -5.8 | 8 | -0.75 | -2 |
-Wk4 | 20150718 | 328 | Calgary | -9 | 53 | 26 | 5.8 | -8 | - | - |
-Wk5 | 20150724 | 121 | Calgary | -5 | 46.5 | 26 | 5.2 | -8 | -4.5 | 8.5 |
-Wk5 | 20150724 | 122 | Ottawa | 5 | 46.5 | 29 | -5.2 | 8 | - | - |
-Wk5 | 20150724 | 123 | Toronto | 2.5 | 54 | 30 | 1.45 | 5.5 | 0.5 | 3 |
-Wk5 | 20150724 | 124 | British Columbia | -2.5 | 54 | 27 | -1.45 | -5.5 | - | - |
-Wk5 | 20150725 | 125 | Winnipeg | 6 | 51 | 3 | -0.1 | -23 | -0.25 | -16 |
-Wk5 | 20150725 | 126 | Edmonton | -6 | 51 | 32 | 0.1 | 23 | - | - |
-Wk5 | 20150726 | 127 | Hamilton | 1 | 56 | 31 | 3.2 | 11 | -5.5 | -4 |
-Wk5 | 20150726 | 128 | Saskatchewan | -1 | 56 | 21 | -3.2 | -11 | - | - |
-Wk6 | 20150730 | 321 | British Columbia | -3 | 50.5 | 13 | 1.2 | -13 | 0 | -14.5 |
-Wk6 | 20150730 | 322 | Winnipeg | 3 | 50.5 | 23 | -1.2 | 13 | - | - |
-Wk6 | 20150731 | 323 | Saskatchewan | 10.5 | 49 | 5 | -1.65 | -14.5 | -12.5 | -14 |
-Wk6 | 20150731 | 324 | Edmonton | -10.5 | 49 | 30 | 1.65 | 14.5 | - | - |
-Wk6 | 20150801 | 325 | Montreal | 4.5 | 47 | 22 | -2.15 | 1.5 | 0.5 | 0 |
-Wk6 | 20150801 | 326 | Calgary | -4.5 | 47 | 25 | 2.15 | -1.5 | - | - |
-Wk6 | 20150803 | 327 | Toronto | 4.5 | 55.5 | 18 | 1.85 | -11.5 | 0.75 | -3.5 |
-Wk6 | 20150803 | 328 | Hamilton | -4.5 | 55.5 | 34 | -1.85 | 11.5 | - | - |
-Wk7 | 20150806 | 121 | Edmonton | -2.5 | 47 | 23 | 0.1 | -5.5 | 2 | 2 |
-Wk7 | 20150806 | 122 | British Columbia | 2.5 | 47 | 26 | -0.1 | 5.5 | - | - |
-Wk7 | 20150807 | 123 | Montreal | -2 | 46.5 | 23 | 2.55 | -5 | -8 | 2.5 |
-Wk7 | 20150807 | 124 | Ottawa | 2 | 46.5 | 26 | -2.55 | 5 | - | - |
-Wk7 | 20150808 | 125 | Saskatchewan | 9.5 | 49 | 26 | -2.65 | 5.5 | -13 | 7 |
-Wk7 | 20150808 | 126 | Toronto | -9.5 | 49 | 30 | 2.65 | -5.5 | - | - |
-Wk7 | 20150809 | 127 | Winnipeg | 7.5 | 53 | 8 | 0.7 | -22.5 | -3.5 | -7 |
-Wk7 | 20150809 | 128 | Hamilton | -7.5 | 53 | 38 | -0.7 | 22.5 | - | - |
-Wk8 | 20150813 | 111 | Edmonton | -1.5 | 44.5 | 15 | -3.95 | 1.5 | 2.25 | -17.5 |
-Wk8 | 20150813 | 112 | Montreal | 1.5 | 44.5 | 12 | 3.95 | -1.5 | - | - |
-Wk8 | 20150814 | 113 | Toronto | -6 | 49 | 27 | 2.15 | 1 | 1.5 | -2 |
-Wk8 | 20150814 | 114 | Winnipeg | 6 | 49 | 20 | -2.15 | -1 | - | - |
-Wk8 | 20150815 | 115 | British Columbia | 9 | 51.5 | 22 | 0.1 | -21 | -6.5 | 22.5 |
-Wk8 | 20150815 | 116 | Hamilton | -9 | 51.5 | 52 | -0.1 | 21 | - | - |
-Wk8 | 20150815 | 117 | Ottawa | 7.5 | 48 | 3 | -1.3 | -37.5 | 2 | 3 |
-Wk8 | 20150815 | 118 | Calgary | -7.5 | 48 | 48 | 1.3 | 37.5 | - | - |
-Wk9 | 20150820 | 291 | Montreal | 3 | 49 | 23 | 5.25 | 13 | 2.25 | -13 |
-Wk9 | 20150820 | 292 | British Columbia | -3 | 49 | 13 | -5.25 | -13 | - | - |
-Wk9 | 20150821 | 293 | Hamilton | -2 | 50 | 49 | 1 | 27 | 1 | 19 |
-Wk9 | 20150821 | 294 | Edmonton | 2 | 50 | 20 | -1 | -27 | - | - |
-Wk9 | 20150822 | 295 | Calgary | -6.5 | 51.5 | 34 | 9.3 | -3.5 | -5.5 | 13.5 |
-Wk9 | 20150822 | 296 | Saskatchewan | 6.5 | 51.5 | 31 | -9.3 | 3.5 | - | - |
-Wk9 | 20150823 | 297 | Ottawa | 9 | 51 | 24 | 2.25 | 3 | -0.25 | 3 |
-Wk9 | 20150823 | 298 | Toronto | -9 | 51 | 30 | -2.25 | -3 | - | - |
-Wk10 | 20150827 | 283 | Montreal | 10 | 52.5 | 26 | -2.05 | 13 | -0.5 | -3.5 |
-Wk10 | 20150827 | 284 | Hamilton | -10 | 52.5 | 23 | 2.05 | -13 | - | - |
-Wk10 | 20150828 | 285 | Toronto | 5.5 | 48.5 | 15 | 0.15 | -17.5 | 2.25 | 4.5 |
-Wk10 | 20150828 | 286 | Edmonton | -5.5 | 48.5 | 38 | -0.15 | 17.5 | - | - |
-Wk10 | 20150829 | 287 | Calgary | -5 | 50 | 36 | 5.55 | 23 | 1.25 | -6 |
-Wk10 | 20150829 | 288 | Winnipeg | 5 | 50 | 8 | -5.55 | -23 | - | - |
-Wk10 | 20150830 | 289 | Saskatchewan | 2.5 | 53 | 13 | -2.6 | -19.5 | 0.75 | -5 |
-Wk10 | 20150830 | 290 | Ottawa | -2.5 | 53 | 35 | 2.6 | 19.5 | - | - |
-Wk11 | 20150903 | 291 | British Columbia | 6 | 47 | 25 | 1.85 | 15 | 1.25 | -6 |
-Wk11 | 20150903 | 292 | Montreal | -6 | 47 | 16 | -1.85 | -15 | - | - |
-Wk11 | 20150906 | 293 | Winnipeg | 4 | 52 | 19 | 1.5 | -14 | 0.25 | 4 |
-Wk11 | 20150906 | 294 | Saskatchewan | -4 | 52 | 37 | -1.5 | 14 | - | - |
-Wk11 | 20150907 | 295 | Toronto | 4 | 52 | 12 | 0.2 | -26 | -7 | 2 |
-Wk11 | 20150907 | 296 | Hamilton | -4 | 54.5 | 42 | -0.2 | 26 | - | - |
-Wk11 | 20150907 | 297 | Edmonton | 4.5 | 49 | 7 | -1.25 | -4.5 | -17.5 | -26 |
-Wk11 | 20150907 | 298 | Calgary | -4.5 | 49 | 16 | 1.25 | 4.5 | - | - |
-Wk12 | 20150911 | 453 | Hamilton | -3.5 | 54 | 35 | 5.35 | 4.5 | 0.25 | 8 |
-Wk12 | 20150911 | 454 | Toronto | 3.5 | 54 | 27 | -5.35 | -4.5 | - | - |
-Wk12 | 20150912 | 455 | Saskatchewan | -1 | 51 | 7 | -0.9 | -16 | -3.5 | -22 |
-Wk12 | 20150912 | 456 | Winnipeg | 1 | 51 | 22 | 0.9 | 16 | - | - |
-Wk12 | 20150912 | 457 | Calgary | 1 | 47 | 16 | 2.35 | -10 | -1.5 | -4 |
-Wk12 | 20150912 | 458 | Edmonton | -1 | 47 | 27 | -2.35 | 10 | - | - |
-Wk12 | 20150913 | 459 | Ottawa | 4.5 | 50.5 | 31 | 6.45 | 17.5 | 3.75 | -1.5 |
-Wk12 | 20150913 | 460 | British Columbia | -4.5 | 50.5 | 18 | -6.45 | -17.5 | - | - |
-Wk13 | 20150918 | 291 | British Columbia | 11.5 | 47 | 23 | -0.9 | -0.5 | -7.8 | 11 |
-Wk13 | 20150918 | 292 | Calgary | -11.5 | 47 | 35 | 0.9 | 0.5 | - | - |
-Wk13 | 20150919 | 293 | Edmonton | 5 | 51 | 25 | -2.65 | 12 | -9 | -8 |
-Wk13 | 20150919 | 294 | Hamilton | -5 | 51 | 18 | 2.65 | -12 | - | - |
-Wk13 | 20150919 | 295 | Ottawa | 2 | 51 | 30 | -4.2 | 5 | 1 | 6 |
-Wk13 | 20150919 | 296 | Saskatchewan | -2 | 51 | 27 | 4.2 | -5 | - | - |
-Wk13 | 20150920 | 297 | Winnipeg | 9.5 | 43 | 14 | -0.2 | -11.5 | -7.5 | 6 |
-Wk13 | 20150920 | 298 | Montreal | -9.5 | 43 | 35 | 0.2 | 11.5 | - | - |
-Wk14 | 20150925 | 491 | Calgary | -9.5 | 47.5 | 25 | 9.05 | -7.5 | -0.75 | 0.5 |
-Wk14 | 20150925 | 492 | Winnipeg | 9.5 | 47.5 | 23 | -9.05 | 7.5 | - | - |
-Wk14 | 20150926 | 493 | British Columbia | 11.5 | 46 | 23 | -0.4 | 5.5 | -7.5 | 6 |
-Wk14 | 20150926 | 494 | Edmonton | -11.5 | 46 | 29 | 0.4 | -5.5 | - | - |
-Wk14 | 20150926 | 495 | Toronto | 3 | 52.5 | 35 | -0.3 | 12 | -7.1 | 8.5 |
-Wk14 | 20150926 | 496 | Ottawa | -3 | 52.5 | 26 | 0.3 | -12 | - | - |
-Wk14 | 20150927 | 497 | Montreal | -2 | 49 | 21 | -0.45 | -14 | 3 | 5 |
-Wk14 | 20150927 | 498 | Saskatchewan | 2 | 49 | 33 | 0.45 | 14 | - | - |
-Wk15 | 20151001 | 291 | Montreal | 1.5 | 47 | 17 | 3.45 | -19.5 | 3.5 | 8 |
-Wk15 | 20151001 | 292 | Ottawa | -1.5 | 47 | 38 | -3.45 | 19.5 | - | - |
-Wk15 | 20151002 | 293 | Calgary | -2 | 49.5 | 23 | 0.45 | 1 | -6.1 | -6.5 |
-Wk15 | 20151002 | 294 | Hamilton | 2 | 49.5 | 20 | -0.45 | -1 | - | - |
-Wk15 | 20151003 | 295 | Edmonton | -6 | 46 | 24 | -3.59 | -5 | 3.25 | 1 |
-Wk15 | 20151003 | 296 | Winnipeg | 6 | 46 | 23 | 3.59 | 5 | - | - |
-Wk15 | 20151003 | 297 | Saskatchewan | 3 | 51.5 | 20 | -1.6 | -23 | -3.5 | 14.5 |
-Wk15 | 20151003 | 298 | British Columbia | -3 | 51.5 | 46 | 1.6 | 23 | - | - |
-Wk16 | 20151009 | 483 | Saskatchewan | 8 | 50 | 15 | 3.85 | -7 | -8.5 | -5 |
-Wk16 | 20151009 | 484 | Hamilton | -8 | 50 | 30 | -3.85 | 7 | -8.5 | -5 |
-Wk16 | 20151010 | 485 | Edmonton | 3.5 | 46 | 15 | 3.78 | 7.5 | 0.5 | -20 |
-Wk16 | 20151010 | 486 | Calgary | -3.5 | 46 | 11 | -3.78 | -7.5 | 0.5 | -20 |
-Wk16 | 20151010 | 487 | Winnipeg | 6 | 50 | 29 | 4.55 | 9 | 1 | 5 |
-Wk16 | 20151010 | 488 | British Columbia | -6 | 50 | 26 | -4.55 | -9 | 1 | 5 |
-Wk16 | 20151012 | 491 | Toronto | -2 | 52.5 | 25 | 1.35 | 6 | -12 | -10.5 |
-Wk16 | 20151012 | 492 | Montreal | 2 | 52.5 | 17 | -1.35 | -6 | -12 | -10.5 |
-Wk17 | 20151016 | 281 | Winnipeg | 4 | 51.5 | 24 | 0.05 | 1 | -5.25 | -0.5 |
-Wk17 | 20151016 | 282 | Ottawa | -4 | 51.5 | 27 | -0.05 | -1 | -5.25 | -0.5 |
-Wk17 | 20151017 | 283 | Calgary | 1 | 51 | 27 | 11.9 | 13 | -1.25 | -9 |
-Wk17 | 20151017 | 284 | Toronto | -1 | 51 | 15 | -11.9 | -13 | -1.25 | -9 |
-Wk17 | 20151017 | 285 | British Columbia | 10 | 48 | 23 | 4.1 | 7 | 2.5 | 1 |
-Wk17 | 20151017 | 286 | Edmonton | -10 | 48 | 26 | -4.1 | -7 | 2.5 | 1 |
-Wk17 | 20151018 | 287 | Hamilton | -3 | 47 | 23 | 1.75 | 9 | -2.7 | -13 |
-Wk17 | 20151018 | 288 | Montreal | 3 | 47 | 11 | -1.75 | -9 | -2.7 | -13 |
-Wk18 | 20151023 | 481 | Montreal | 7.5 | 51 | 34 | 12.15 | 39.5 | -8.5 | -15 |
-Wk18 | 20151023 | 482 | Toronto | -7.5 | 51 | 2 | -12.15 | -39.5 | -8.5 | -15 |
-Wk18 | 20151023 | 483 | Hamilton | -1 | 51 | 13 | 6.05 | -28 | 1.75 | 2 |
-Wk18 | 20151023 | 484 | British Columbia | 1 | 51 | 40 | -6.05 | 28 | 1.75 | 2 |
-Wk18 | 20151024 | 485 | Ottawa | 1 | 51 | 27 | -1.05 | 8 | -4.4 | -4 |
-Wk18 | 20151024 | 486 | Winnipeg | -1 | 51 | 20 | 1.05 | -8 | -4.4 | -4 |
-Wk18 | 20151024 | 487 | Edmonton | -10 | 47.5 | 35 | -6.55 | 1 | -2.25 | 11.5 |
-Wk18 | 20151024 | 488 | Saskatchewan | 10 | 47.5 | 24 | 6.55 | -1 | -2.25 | 11.5 |
-Wk19 | 20151030 | 281 | British Columbia | 3 | 53.5 | 27 | 7.3 | 5 | 3 | -1.5 |
-Wk19 | 20151030 | 282 | Toronto | -3 | 53.5 | 25 | -7.3 | -5 | 3 | -1.5 |
-Wk19 | 20151031 | 283 | Saskatchewan | 14.5 | 50 | 19 | 4.95 | -8.5 | 1.25 | 11 |
-Wk19 | 20151031 | 284 | Calgary | -14.5 | 50 | 42 | -4.95 | 8.5 | 1.25 | 11 |
-Wk19 | 20151101 | 285 | Ottawa | 4.5 | 54 | 12 | -1.65 | 10.5 | -13 | -36 |
-Wk19 | 20151101 | 286 | Hamilton | -4.5 | 54 | 6 | 1.65 | -10.5 | -13 | -36 |
-Wk19 | 20151101 | 287 | Montreal | 9.5 | 44 | 22 | 5.05 | -8.5 | 2.75 | 18 |
-Wk19 | 20151101 | 288 | Edmonton | -9.5 | 44 | 40 | -5.05 | 8.5 | 2.75 | 18 |
-Wk20 | 20151106 | 491 | Winnipeg | 7 | 50.5 | 11 | 9.45 | -3 | -7 | -18.5 |
-Wk20 | 20151106 | 492 | Toronto | -7 | 50.5 | 21 | -9.45 | 3 | -7 | -18.5 |
-Wk20 | 20151107 | 493 | Hamilton | 3.5 | 50 | 28 | 7.85 | -12.5 | -7 | 22 |
-Wk20 | 20151107 | 494 | Ottawa | -3.5 | 50 | 44 | -7.85 | 12.5 | -7 | 22 |
-Wk20 | 20151107 | 495 | Calgary | -1 | 47.5 | 28 | 3.3 | 20 | -0.5 | -12.5 |
-Wk20 | 20151107 | 496 | British Columbia | 1 | 47.5 | 7 | -3.3 | -20 | -0.5 | -12.5 |
-Wk20 | 20151108 | 497 | Saskatchewan | 9 | 49 | 30 | -2.35 | 15 | 1 | 5 |
-Wk20 | 20151108 | 498 | Montreal | -9 | 49 | 24 | 2.35 | -15 | 1 | 5 |
-Wk21 | 20151115 | 291 | Toronto | 2.5 | 51.5 | 22 | -0.1 | -0.5 | 5.75 | -4.5 |
-Wk21 | 20151115 | 292 | Hamilton | -2.5 | 51.5 | 25 | 0.1 | 0.5 | 5.75 | -4.5 |
-Wk21 | 20151115 | 293 | British Columbia | 9 | 49.5 | 9 | -3.15 | -17 | 0.5 | -5.5 |
-Wk21 | 20151115 | 294 | Calgary | -9 | 49.5 | 35 | 3.15 | 17 | 0.5 | -5.5 |
GCup | 20151129 | 291 | Ottawa | 6.5 | 50.5 | 45 | 5.55 | 14.5 | -2 | 31.5 |
GCup | 20151129 | 292 | Edmonton | -6.5 | 50.5 | 37 | -5.55 | -14.5 | -2 | 31.5 |
-Wk1 | 20160623 | 121 | Hamilton | 5 | 53.5 | 42 | 2.65 | 27 | -4.5 | 8.5 |
-Wk1 | 20160623 | 122 | Toronto | -5 | 53.5 | 20 | -2.65 | -27 | -4.5 | 8.5 |
-Wk1 | 20160624 | 123 | Montreal | 2 | 50 | 22 | 2.01 | 10 | -0.25 | -14 |
-Wk1 | 20160624 | 124 | Winnipeg | -2 | 50 | 14 | -2.01 | -10 | -0.25 | -14 |
-Wk1 | 20160625 | 125 | Ottawa | 6 | 53.5 | 45 | 2.15 | 14 | -1.25 | 28.5 |
-Wk1 | 20160625 | 126 | Edmonton | -6 | 53.5 | 37 | -2.15 | -14 | -1.25 | 28.5 |
-Wk1 | 20160625 | 127 | Calgary | -4 | 48 | 18 | -4.75 | -6 | 0 | -10 |
-Wk1 | 20160625 | 128 | British Columbia | 4 | 48 | 20 | 4.75 | 6 | 0 | -10 |
-Wk2 | 20160630 | 301 | Ottawa | -1 | 54 | 28 | -2.75 | 14 | -8 | -13 |
-Wk2 | 20160630 | 302 | Montreal | 1 | 54 | 13 | 2.75 | -14 | -8 | -13 |
-Wk2 | 20160630 | 303 | Toronto | 2.5 | 52 | 30 | -0.35 | 15.5 | -6 | -5 |
-Wk2 | 20160630 | 304 | Saskatchewan | -2.5 | 52 | 17 | 0.35 | -15.5 | -6 | -5 |
-Wk2 | 20160701 | 305 | British Columbia | 6 | 51 | 28 | 2.9 | 31 | -3.5 | -20 |
-Wk2 | 20160701 | 306 | Hamilton | -6 | 51 | 3 | -2.9 | -31 | -3.5 | -20 |
-Wk2 | 20160701 | 307 | Winnipeg | 11 | 49.5 | 22 | 4.35 | -3 | -0.25 | 8.5 |
-Wk2 | 20160701 | 308 | Calgary | -11 | 49.5 | 36 | -4.35 | 3 | -0.25 | 8.5 |
-Wk3 | 20160707 | 121 | Winnipeg | 11 | 53.5 | 28 | 2.75 | 15 | -3.25 | -1.5 |
-Wk3 | 20160707 | 122 | Hamilton | -11 | 53.5 | 24 | -2.75 | -15 | -3.25 | -1.5 |
-Wk3 | 20160707 | 123 | Toronto | 7 | 49.5 | 25 | 0.35 | 18 | -0.25 | -10.5 |
-Wk3 | 20160707 | 124 | British Columbia | -7 | 49.5 | 14 | -0.35 | -18 | -0.25 | -10.5 |
-Wk3 | 20160708 | 125 | Calgary | 1 | 52 | 26 | 0.25 | 1 | -4 | 0 |
-Wk3 | 20160708 | 126 | Ottawa | -1 | 52 | 26 | -0.25 | -1 | -4 | 0 |
-Wk3 | 20160708 | 127 | Saskatchewan | 9.5 | 52 | 36 | 3.1 | 6.5 | -10 | 23 |
-Wk3 | 20160708 | 128 | Edmonton | -9.5 | 52 | 39 | -3.1 | -6.5 | -10 | 23 |
-Wk4 | 20160715 | 305 | Hamilton | -1.5 | 47 | 31 | 0.6 | 22.5 | 2.75 | -9 |
-Wk4 | 20160715 | 306 | Montreal | 1.5 | 47 | 7 | -0.6 | -22.5 | 2.75 | -9 |
-Wk4 | 20160716 | 307 | British Columbia | 2 | 50 | 40 | 1.6 | 15 | -6 | 17 |
-Wk4 | 20160716 | 308 | Saskatchewan | -2 | 50 | 27 | -1.6 | -15 | -6 | 17 |
-Wk5 | 20160721 | 121 | Calgary | -5 | 50.5 | 33 | 0.4 | 10 | 0 | 0.5 |
-Wk5 | 20160721 | 122 | Winnipeg | 5 | 50.5 | 18 | -0.4 | -10 | 0 | 0.5 |
-Wk5 | 20160722 | 123 | Ottawa | -6 | 55 | 29 | -2.9 | -7 | -7 | 4 |
-Wk5 | 20160722 | 124 | Saskatchewan | 6 | 55 | 30 | 2.9 | 7 | -7 | 4 |
-Wk5 | 20160723 | 125 | Hamilton | 5.5 | 55 | 37 | 3.8 | 11.5 | -12.5 | 13 |
-Wk5 | 20160723 | 126 | Edmonton | -5.5 | 55 | 31 | -3.8 | -11.5 | -12.5 | 13 |
-Wk5 | 20160725 | 127 | Montreal | 7 | 44 | 17 | 6.75 | -6 | 4 | 3 |
-Wk5 | 20160725 | 128 | Toronto | -7 | 44 | 30 | -6.75 | 6 | 4 | 3 |
-Wk6 | 20160728 | 301 | Winnipeg | 10 | 56.5 | 30 | 5.5 | 18 | -14.5 | -4.5 |
-Wk6 | 20160728 | 302 | Edmonton | -10 | 56.5 | 22 | -5.5 | -18 | -14.5 | -4.5 |
-Wk6 | 20160729 | 303 | Saskatchewan | 1.5 | 50 | 3 | 0.35 | -36.5 | 0.25 | -6 |
-Wk6 | 20160729 | 304 | Montreal | -1.5 | 50 | 41 | -0.35 | 36.5 | 0.25 | -6 |
-Wk6 | 20160729 | 305 | British Columbia | 5 | 48 | 41 | 2.45 | 2 | 0.75 | 37 |
-Wk6 | 20160729 | 306 | Calgary | -5 | 48 | 44 | -2.45 | -2 | 0.75 | 37 |
-Wk6 | 20160731 | 307 | Toronto | 10.5 | 50.5 | 23 | 2.3 | 13.5 | -3.5 | -7.5 |
-Wk6 | 20160731 | 308 | Ottawa | -10.5 | 50.5 | 20 | -2.3 | -13.5 | -3.5 | -7.5 |
-Wk7 | 20160803 | 121 | Hamilton | -4.5 | 49.5 | 11 | 2.25 | -30.5 | 1.75 | -1.5 |
-Wk7 | 20160803 | 122 | Winnipeg | 4.5 | 49.5 | 37 | -2.25 | 30.5 | 1.75 | -1.5 |
-Wk7 | 20160804 | 123 | British Columbia | -2.5 | 49.5 | 38 | -0.2 | 17.5 | -5.5 | 6.5 |
-Wk7 | 20160804 | 124 | Montreal | 2.5 | 49.5 | 18 | 0.2 | -17.5 | -5.5 | 6.5 |
-Wk7 | 20160804 | 125 | Saskatchewan | 11 | 58 | 15 | -0.75 | -9 | -21.5 | -8 |
-Wk7 | 20160804 | 126 | Calgary | -11 | 58 | 35 | 0.75 | 9 | -21.5 | -8 |
-Wk7 | 20160806 | 127 | Edmonton | 4 | 58.5 | 20 | 2.75 | 1 | -9 | -15.5 |
-Wk7 | 20160806 | 128 | Ottawa | -4 | 58.5 | 23 | -2.75 | -1 | -9 | -15.5 |
-Wk8 | 20160811 | 301 | Montreal | 7 | 51 | 12 | 3.3 | -4 | -1.25 | -16 |
-Wk8 | 20160811 | 302 | Edmonton | -7 | 51 | 23 | -3.3 | 4 | -1.25 | -16 |
-Wk8 | 20160812 | 303 | Winnipeg | 4 | 50 | 34 | 2.9 | 21 | -2.75 | 1 |
-Wk8 | 20160812 | 304 | Toronto | -4 | 50 | 17 | -2.9 | -21 | -2.75 | 1 |
-Wk8 | 20160813 | 305 | Calgary | -5.5 | 55.5 | 19 | 0.85 | 3.5 | -4.5 | -26.5 |
-Wk8 | 20160813 | 306 | Saskatchewan | 5.5 | 55.5 | 10 | -0.85 | -3.5 | -4.5 | -26.5 |
-Wk8 | 20160813 | 307 | Hamilton | 2.5 | 54 | 38 | 1.35 | -4.5 | -19.5 | 29 |
-Wk8 | 20160813 | 308 | British Columbia | -2.5 | 54 | 45 | -1.35 | 4.5 | -19.5 | 29 |
-Wk9 | 20160819 | 121 | Montreal | 10 | 48.5 | 43 | 2.55 | 34 | 0.25 | 13.5 |
-Wk9 | 20160819 | 122 | Ottawa | -10 | 48.5 | 19 | -2.55 | -34 | 0.25 | 13.5 |
-Wk9 | 20160819 | 123 | Calgary | 2.5 | 56 | 37 | 2.9 | 30.5 | -20 | -10 |
-Wk9 | 20160819 | 124 | British Columbia | -2.5 | 56 | 9 | -2.9 | -30.5 | -20 | -10 |
-Wk9 | 20160820 | 125 | Edmonton | -3.5 | 53 | 46 | -0.65 | 19.5 | -6.5 | 16 |
-Wk9 | 20160820 | 126 | Toronto | 3.5 | 53 | 23 | 0.65 | -19.5 | -6.5 | 16 |
-Wk9 | 20160820 | 127 | Saskatchewan | 10.5 | 54 | 7 | 1.45 | -35.5 | -7 | 6 |
-Wk9 | 20160820 | 128 | Hamilton | -10.5 | 54 | 53 | -1.45 | 35.5 | -7 | 6 |
-Wk10 | 20160825 | 301 | British Columbia | 2.5 | 56.5 | 29 | 3.7 | 8.5 | -11 | -4.5 |
-Wk10 | 20160825 | 302 | Ottawa | -2.5 | 56.5 | 23 | -3.7 | -8.5 | -11 | -4.5 |
-Wk10 | 20160826 | 303 | Winnipeg | 2 | 47.5 | 32 | -0.85 | 16 | -1 | 2.5 |
-Wk10 | 20160826 | 304 | Montreal | -2 | 47.5 | 18 | 0.85 | -16 | -1 | 2.5 |
