Results from the Weekend (+$1,220.00)
RESULTS FROM THE WEEKEND…
WEEK 11 NCAAF / WEEK 10 NFL Selections were
16-5-1 76.1% +12.2 units!
This week NFL was 8-1-0 +11.5 units
This week NCAAF was 8-4-1 +0.7 units
MNF: MINNESOTA VIKINGS (2 – 6) @ GREEN BAY PACKERS (8 – 0)
Current line: +13 -115 (Pinnacle)
Raw Projection: Green Bay wins by 13.32 points
(cover by 0.32 points) pass…
FOR YOUR CONSIDERATION TONIGHT:
NFL WEEK 10 RAW FORMULA PROJECTIONS
PENDING RESULTS:
Note: We like to pick anything that is +0.5 standard deviation (12 year cover by points) or up. Green Bay is a very weak qualifier. Passing on it as a selection…
ROT | TEAM | LINE | WIN BY | COVER BY | FINAL | SUm | ATSm | RESULT |
219 | DENVER | 3.5 | 5.96 | 9.46 | 17 | 7 | 10.5 | WIN |
235 | ST LOUIS | 2.5 | 4.69 | 7.19 | 13 | 1 | 3.5 | WIN |
234 | CHICAGO | -2.5 | 8.67 | 6.17 | 37 | 24 | 21.5 | WIN |
240 | SEATTLE | 7 | -1.82 | 5.18 | 22 | 5 | 12 | WIN |
243 | NEW ENGLAND | 1 | 2.90 | 3.90 | 37 | 21 | 22 | WIN |
222 | INDIANAPOLIS | 3 | -0.97 | 2.03 | 3 | -14 | -11 | LOSE |
228 | CAROLINA | -3.5 | 5.24 | 1.74 | 3 | -27 | -30.5 | LOSE |
229 | WASHINGTON | 4 | -2.36 | 1.64 | 9 | -11 | -7 | LOSE |
107 | OAKLAND | 7 | -5.55 | 1.45 | 24 | 7 | 14 | WIN |
225 | HOUSTON | -3 | 4.37 | 1.37 | 37 | 28 | 25 | WIN |
223 | BUFFALO | 5.5 | -4.62 | 0.88 | 7 | -37 | -31.5 | LOSE |
232 | ATLANTA | 1 | -0.28 | 0.72 | 23 | -3 | -2 | LOSE |
218 | CINCINNATI | 3 | -2.63 | 0.37 | 17 | -7 | -4 | LOSE |
246 | GREEN BAY | -13 | 13.32 | 0.32 | … | … | … | Pending… |
242 | SAN FRANCISCO | -3.5 | 3.72 | 0.22 | 27 | 7 | 3.5 | WIN |
237 | ARIZONA | 15 | -14.87 | 0.13 | 21 | 4 | 19 | WIN |
Got something to say?