12.28 CBB Results – 8-3 73% +$282.50
2011 College Basketball is now – 47-34-2 58% +6.94 units
12.28.2011 : SIDES
#754 Toledo +8.5 (1.25 Units) WINNER! +1.25
#759 Indiana +6 (1 Unit) LOST -1.1
#778 Iowa +4 (0.75 Units) WINNER! +0.75
#779 Colorado St +3 (0.75 Units) WINNER! +0.75
#811 C Arkansas +31.5 (0.5 Units) LOST -0.55
#759 Indiana +6 (1 Unit) LOST -1.1
#778 Iowa +4 (0.75 Units) WINNER! +0.75
#779 Colorado St +3 (0.75 Units) WINNER! +0.75
#811 C Arkansas +31.5 (0.5 Units) LOST -0.55
#778 Iowa +4.5 (0.25 Units) WINNER! +0.25
#754 Toledo +9 (0.25 Units) WINNER! +0.25
#811 C Arkansas +34.5 (0.25 Units) LOST -0.275
#811 C Arkansas +34.5 (0.25 Units) LOST -0.275
12.28.2011 : TOTALS:
#775-776 UNDER 145 (0.5 units) WINNER! +0.5
#759-760 OVER 141 (0.5 Units) WINNER! +0.5
#745-746 OVER 127 (0.5 Units) WINNER! +0.5
#759-760 OVER 141 (0.5 Units) WINNER! +0.5
#745-746 OVER 127 (0.5 Units) WINNER! +0.5
Got something to say?