3-1 +1.69% – 71-38-9 65.1% +30.26 units
Sport | Game | Score | Pick | Amount | Result | Units |
MLB | Chi. White Sox | 5 | Chi. White Sox +119 | 100 | WON | +1.19 |
LA Dodgers | 4 | |||||
MLB | Boston | 4 | Under 9.5 | 100 | WON | +1.00 |
Chi. Cubs | 3 | |||||
MLB | San Diego | 4 | San Diego +122 | 100 | LOSS | -1.50 |
Oakland | 6 | |||||
MLB | Milwaukee | 6 | Under 9.5 | 100 | WON | +1.00 |
Minnesota | 2 |
All Selections are tracked OFF-SITE: http://contests.covers.com/sportscontests/poolContest.aspx?ID=19769