6-1 +5.94% Yesterday!
Game | Result | Status | Pick | Amount |
Minnesota | Winner! | 7:00 PM ET | Oklahoma City -8.5 | 1.20 |
Oklahoma City | – | |||
New Orleans | Winner! | 7:30 PM ET | New Orleans +1 | 1.00 |
New York | – |
The Thunder are 41-8 SU and 33-16-0 ATS since 2008 at home after a game at home where they failed to cover the spread.
Passing…maybe Detroit / Ottawa OVER. No big edge on anything today.
Game | Score | Status | Pick | Amount |
Washington St. | Winner! | 12:00 PM ET | St. Joseph’s -3 | 1.00 |
St. Joseph’s | – | |||
Wichita St. | Lost | 1:00 PM ET | Saint Louis -2 | 1.20 |
Saint Louis | – |
Since 2008, St. Louis is 45-20-1 ATS after winning 5 or more of their last 7 games.