College Basketball Key Numbers
games | TOTAL | Frequency (%) |
games |
MOV | Frequency (%) | games |
ATSm | Frequency (%) |
132 | 137 | 2.49% | 1764 | 3 | 6.24% | 771 | 2 | 4.44% |
122 | 133 | 2.30% | 1592 | 2 | 5.63% | 721 | 1 | 4.15% |
119 | 138 | 2.24% | 1565 | 5 | 5.54% | 712 | 3 | 4.10% |
118 | 131 | 2.23% | 1464 | 4 | 5.18% | 686 | 0.5 | 3.95% |
118 | 135 | 2.23% | 1376 | 7 | 4.87% | 653 | 1.5 | 3.76% |
114 | 132 | 2.15% | 1358 | 9 | 4.80% | 647 | 4 | 3.72% |
114 | 136 | 2.15% | 1339 | 6 | 4.74% | 626 | 2.5 | 3.60% |
113 | 127 | 2.13% | 1310 | 10 | 4.63% | 626 | 3.5 | 3.60% |
112 | 143 | 2.11% | 1308 | 8 | 4.63% | 615 | 5 | 3.54% |
110 | 141 | 2.08% | 1186 | 1 | 4.20% | 598 | 6 | 3.44% |
107 | 145 | 2.02% | 1179 | 11 | 4.17% | 593 | 4.5 | 3.41% |
106 | 139 | 2.00% | 1164 | 12 | 4.12% | 578 | 6.5 | 3.33% |
106 | 140 | 2.00% | 1109 | 13 | 3.92% | 576 | 7 | 3.32% |
102 | 146 | 1.92% | 998 | 14 | 3.53% | 537 | 8 | 3.09% |
98 | 142 | 1.85% | 900 | 15 | 3.18% | 517 | 5.5 | 2.98% |
95 | 144 | 1.79% | 825 | 16 | 2.92% | 500 | 9 | 2.88% |
93 | 130 | 1.75% | 715 | 17 | 2.53% | 491 | 7.5 | 2.83% |
93 | 134 | 1.75% | 702 | 18 | 2.48% | 455 | 8.5 | 2.62% |
92 | 129 | 1.74% | 640 | 19 | 2.26% | 447 | 10 | 2.57% |
90 | 128 | 1.70% | 526 | 20 | 1.86% | 395 | 11 | 2.27% |
89 | 124 | 1.68% | 505 | 21 | 1.79% | 388 | 9.5 | 2.23% |
88 | 122 | 1.66% | 437 | 22 | 1.55% | 364 | 10.5 | 2.10% |
88 | 123 | 1.66% | 402 | 24 | 1.42% | 355 | 11.5 | 2.04% |
88 | 155 | 1.66% | 391 | 23 | 1.38% | 333 | 12 | 1.92% |
87 | 125 | 1.64% | 327 | 25 | 1.16% | 317 | 12.5 | 1.82% |
87 | 151 | 1.64% | 308 | 26 | 1.09% | 307 | 13 | 1.77% |
86 | 121 | 1.62% | 260 | 27 | 0.92% | 269 | 13.5 | 1.55% |
85 | 149 | 1.60% | 246 | 29 | 0.87% | 263 | 15 | 1.51% |
83 | 147 | 1.57% | 241 | 28 | 0.85% | 260 | 14 | 1.50% |
83 | 152 | 1.57% | 200 | 30 | 0.71% | 241 | 14.5 | 1.39% |
81 | 126 | 1.53% | 177 | 32 | 0.63% | 213 | 15.5 | 1.23% |
80 | 119 | 1.51% | 175 | 31 | 0.62% | 213 | 16 | 1.23% |
80 | 150 | 1.51% | 147 | 34 | 0.52% | 186 | 17 | 1.07% |
76 | 120 | 1.43% | 145 | 33 | 0.51% | 160 | 16.5 | 0.92% |
76 | 148 | 1.43% | 130 | 35 | 0.46% | 159 | 18 | 0.92% |
75 | 116 | 1.41% | 107 | 37 | 0.38% | 140 | 17.5 | 0.81% |
72 | 117 | 1.36% | 104 | 36 | 0.37% | 127 | 19 | 0.73% |
72 | 153 | 1.36% | 92 | 40 | 0.33% | 109 | 18.5 | 0.63% |
68 | 157 | 1.28% | 92 | 39 | 0.33% | 107 | 19.5 | 0.62% |
61 | 118 | 1.15% | 84 | 38 | 0.30% | 106 | 20 | 0.61% |
60 | 156 | 1.13% | 79 | 41 | 0.28% | 97 | 20.5 | 0.56% |
56 | 112 | 1.06% | 64 | 43 | 0.23% | 90 | 21 | 0.52% |
55 | 113 | 1.04% | 64 | 42 | 0.23% | 82 | 22 | 0.47% |
55 | 115 | 1.04% | 54 | 45 | 0.19% | 72 | 21.5 | 0.41% |
53 | 114 | 1.00% | 42 | 44 | 0.15% | 65 | 23 | 0.37% |
52 | 154 | 0.98% | 37 | 46 | 0.13% | 59 | 22.5 | 0.34% |
50 | 158 | 0.94% | 33 | 47 | 0.12% | 51 | 24 | 0.29% |
49 | 111 | 0.92% | 32 | 48 | 0.11% | 47 | 25 | 0.27% |
49 | 164 | 0.92% | 30 | 51 | 0.11% | 44 | 23.5 | 0.25% |
48 | 159 | 0.91% | 26 | 50 | 0.09% | 40 | 25.5 | 0.23% |
47 | 161 | 0.89% | 25 | 52 | 0.09% | 39 | 24.5 | 0.22% |
46 | 110 | 0.87% | 23 | 49 | 0.08% | 35 | 26 | 0.20% |
46 | 162 | 0.87% | 22 | 53 | 0.08% | 35 | 26.5 | 0.20% |
45 | 108 | 0.85% | 17 | 60 | 0.06% | 26 | 27 | 0.15% |
43 | 163 | 0.81% | 15 | 54 | 0.05% | 25 | 28.5 | 0.14% |
42 | 160 | 0.79% | 13 | 56 | 0.05% | 22 | 29 | 0.13% |
40 | 109 | 0.75% | 12 | 59 | 0.04% | 21 | 27.5 | 0.12% |
40 | 166 | 0.75% | 12 | 55 | 0.04% | 19 | 31 | 0.11% |
38 | 165 | 0.72% | 10 | 58 | 0.04% | 18 | 28 | 0.10% |
38 | 169 | 0.72% | 10 | 65 | 0.04% | 16 | 29.5 | 0.09% |
37 | 103 | 0.70% | 9 | 61 | 0.03% | 14 | 30.5 | 0.08% |
37 | 106 | 0.70% | 7 | 62 | 0.02% | 12 | 30 | 0.07% |
32 | 168 | 0.60% | 7 | 57 | 0.02% | 9 | 32 | 0.05% |
31 | 107 | 0.58% | 6 | 71 | 0.02% | 7 | 33.5 | 0.04% |
31 | 171 | 0.58% | 5 | 64 | 0.02% | 6 | 35 | 0.03% |
28 | 105 | 0.53% | 4 | 63 | 0.01% | 6 | 36 | 0.03% |
28 | 167 | 0.53% | 3 | 69 | 0.01% | 5 | 31.5 | 0.03% |
26 | 170 | 0.49% | 2 | 70 | 0.01% | 5 | 32.5 | 0.03% |
24 | 180 | 0.45% | 2 | 66 | 0.01% | 5 | 34 | 0.03% |
23 | 176 | 0.43% | 2 | 81 | 0.01% | 5 | 35.5 | 0.03% |
21 | 104 | 0.40% | 2 | 67 | 0.01% | 4 | 38 | 0.02% |
20 | 172 | 0.38% | 2 | 68 | 0.01% | 3 | 33 | 0.02% |
20 | 173 | 0.38% | 2 | 75 | 0.01% | 3 | 34.5 | 0.02% |
19 | 101 | 0.36% | 1 | 74 | 0.00% | 3 | 36.5 | 0.02% |
19 | 179 | 0.36% | 1 | 86 | 0.00% | 3 | 37 | 0.02% |
17 | 96 | 0.32% | 1 | 84 | 0.00% | 3 | 37.5 | 0.02% |
17 | 99 | 0.32% | 1 | 77 | 0.00% | 3 | 38.5 | 0.02% |
14 | 100 | 0.26% | 2 | 39 | 0.01% | |||
14 | 177 | 0.26% | 2 | 42 | 0.01% | |||
14 | 184 | 0.26% | 1 | 40 | 0.01% | |||
13 | 181 | 0.25% | 1 | 43.5 | 0.01% | |||
12 | 98 | 0.23% | 1 | 47.5 | 0.01% | |||
9 | 94 | 0.17% | 1 | 48 | 0.01% | |||
9 | 95 | 0.17% | 1 | 55 | 0.01% | |||
9 | 189 | 0.17% | 1 | 55.5 | 0.01% | |||
8 | 186 | 0.15% | ||||||
7 | 187 | 0.13% | ||||||
6 | 92 | 0.11% | ||||||
6 | 185 | 0.11% | ||||||
6 | 193 | 0.11% | ||||||
6 | 199 | 0.11% | ||||||
5 | 183 | 0.09% | ||||||
5 | 190 | 0.09% | ||||||
4 | 87 | 0.08% | ||||||
4 | 201 | 0.08% | ||||||
3 | 79 | 0.06% | ||||||
2 | 85 | 0.04% | ||||||
2 | 88 | 0.04% | ||||||
1 | 251 | 0.02% | ||||||
1 | 256 | 0.02% |
Got something to say?