NFL Went 3-1 +1.8% Sunday
Game | Result | Status | Pick | Amount |
N.Y. Giants | Lost! | 1:00 PM ET | N.Y. Giants +4.5 | 2.00 |
Kansas City | – | |||
Seattle | Winner! | 1:00 PM ET | Seattle -2.5 | 1.40 |
Houston | – | |||
Philadelphia | Winner! | 4:25 PM ET | Denver -10.5 | 1.50 |
Denver | – | |||
New England | Winner! | 8:30 PM ET | New England +2 | 1.00 |
Atlanta | – |
Reference (By Occurrence)….
Key NFL Margins of Victory: 3, 7, 10, 6, 4, 14, 1, 2, 17, 13, 8, 5
Key totals: 41, 37, 44, 51, 43, 33, 40, 47, 30, 48, 27, 45, 55, 23, 34, 38, 31
Key totals: 41, 37, 44, 51, 43, 33, 40, 47, 30, 48, 27, 45, 55, 23, 34, 38, 31