+581.44 units Since April 2010 – 3-1 Yesterday
Game | Result | Status | Pick | Amount |
Toronto | WINNER! | 7:00 PM ET | Over 5.5 | 1.00 |
NY Islanders | – | |||
Los Angeles | WINNER! | 9:30 PM ET | Under 5 | 1.10 |
Calgary | – |
**Under head coach Darryl Sutter, the LA Kings are 49-16-16 (75.4%) UNDER the total vs. sub .500 teams.
Game | Result | Status | Pick | Amount |
UC Santa Barbara | WINNER! | 10:00 PM ET | UC Irvine -3.5 | 1.00 |
UC Irvine | – | |||
Hawaii | Lost | 10:30 PM ET | Long Beach St. -4 | 1.00 |
Long Beach St. | – |
Two regular raw number plays. Long Beach appears to be a little bit better as they have had roughly a 7% more difficult SOS than Hawaii. Going to play them for the same amount though. It isn’t that big of a difference.