7-3-1 (70%) NCAAF Week Ten
Sport | Game | Score | Pick | Amount | Result | Units |
NCAAF | Utah | 15 | Washington +1.5 | 100 | WON | +100 |
Washington | 34 | |||||
NCAAF | Vanderbilt | 27 | Vanderbilt +3 | 100 | WON | +100 |
Mississippi | 26 | |||||
NCAAF | Kansas State | 23 | Texas Christian +7.5 | 100 | LOSS | -110 |
Texas Christian | 10 | |||||
NCAAF | Air Force | 9 | Air Force +9.5 | 100 | LOSS | -110 |
San Diego State | 28 | |||||
NCAAF | West Virginia | 34 | Oklahoma State -7.5 | 200 | WON | +100 |
Oklahoma State | 55 | |||||
NCAAF | Texas A&M | 29 | Texas A&M +14 | 100 | WON | +100 |
Alabama | 24 | |||||
NCAAF | Oregon State | 23 | Oregon State +4.5 | 100 | WON | +100 |
Stanford | 27 | |||||
NCAAF | Miami | 40 | Miami +1 | 100 | PUSH | 0 |
Virginia | 41 | |||||
NCAAF | Purdue | 27 | Purdue +5 | 100 | WON | +100 |
Iowa | 24 | |||||
NCAAF | Arkansas | 20 | Arkansas +14 | 100 | LOSS | -110 |
South Carolina | 38 |
Retaps on Arkansas, Oregon State, TCU and Texas A&M (added plays or added units based on favorable late info or line movement) yieled us a whopping 7-3-1 ATS (70%) week!