NFL Raw Projections Week 15
Wk# | Date | Rot | Team | Final | ATSm | OUm | Line | OU | p:SUm | p:ATSm | p:OUm |
---|---|---|---|---|---|---|---|---|---|---|---|
Wk1 | 20150910 | 461 | Pittsburgh | 21 | 0 | -2.5 | 7 | 51.5 | -10.995 | -3.995 | 5.157 |
Wk1 | 20150910 | 462 | New England | 28 | 0 | -2.5 | -7 | 51.5 | 10.995 | 3.995 | 5.157 |
Wk1- | 20240905 | 451 | Baltimore | 20 | -4 | -1 | 3 | 46 | -10.1 | -7.1 | 1.6 |
Wk1- | 20240905 | 452 | Kansas City | 27 | 4 | -1 | -3 | 46 | 10.1 | 7.1 | 1.6 |
Wk1- | 20240906 | 453 | Green Bay | 29 | -2.5 | -14.5 | 2.5 | 48.5 | -2.6 | -0.1 | -0.8 |
Wk1- | 20240906 | 454 | Philadelphia | 34 | 2.5 | -14.5 | -2.5 | 48.5 | 2.6 | 0.1 | -0.8 |
Wk1- | 20240908 | 455 | Jacksonville | 17 | 0.5 | 12 | 3.5 | 49 | 0.5 | 4.0 | 1.0 |
Wk1- | 20240908 | 456 | Miami | 20 | -0.5 | 12 | -3.5 | 49 | -0.5 | -4.0 | 1.0 |
Wk1- | 20240908 | 457 | Pittsburgh | 18 | 11.5 | 14 | 3.5 | 42 | 0.7 | 4.2 | 4.5 |
Wk1- | 20240908 | 458 | Atlanta | 10 | -11.5 | 14 | -3.5 | 42 | -0.7 | -4.2 | 4.5 |
Wk1- | 20240908 | 459 | Minnesota | 28 | 20.5 | 7 | -1.5 | 41 | -3.9 | -5.4 | -3.0 |
Wk1- | 20240908 | 460 | Ny Giants | 6 | -20.5 | 7 | 1.5 | 41 | 3.9 | 5.4 | -3.0 |
Wk1- | 20240908 | 461 | Carolina | 10 | -33 | -15.5 | 4 | 41.5 | -4.4 | -0.4 | -4.7 |
Wk1- | 20240908 | 462 | New Orleans | 47 | 33 | -15.5 | -4 | 41.5 | 4.4 | 0.4 | -4.7 |
Wk1- | 20240908 | 463 | New England | 16 | 14.5 | 14.5 | 8.5 | 40.5 | -7.7 | 0.8 | 3.2 |
Wk1- | 20240908 | 464 | Cincinnati | 10 | -14.5 | 14.5 | -8.5 | 40.5 | 7.7 | -0.8 | 3.2 |
Wk1- | 20240908 | 465 | Tennessee | 17 | -2.5 | 4 | 4.5 | 45 | 4.9 | 9.4 | -12.1 |
Wk1- | 20240908 | 466 | Chicago | 24 | 2.5 | 4 | -4.5 | 45 | -4.9 | -9.4 | -12.1 |
Wk1- | 20240908 | 467 | Arizona | 28 | 0.5 | -14 | 6.5 | 48 | 2.0 | 8.5 | -4.3 |
Wk1- | 20240908 | 468 | Buffalo | 34 | -0.5 | -14 | -6.5 | 48 | -2.0 | -8.5 | -4.3 |
Wk1- | 20240908 | 469 | Houston | 29 | -0.5 | -7.5 | -2.5 | 48.5 | -2.1 | -4.6 | -14.6 |
Wk1- | 20240908 | 470 | Indianapolis | 27 | 0.5 | -7.5 | 2.5 | 48.5 | 2.1 | 4.6 | -14.6 |
Wk1- | 20240908 | 471 | Las Vegas | 10 | -9 | 8.5 | 3 | 40.5 | 4.2 | 7.2 | -0.9 |
Wk1- | 20240908 | 472 | La Chargers | 22 | 9 | 8.5 | -3 | 40.5 | -4.2 | -7.2 | -0.9 |
Wk1- | 20240908 | 475 | Denver | 20 | 0 | -4 | 6 | 42 | -1.5 | 4.5 | -4.5 |
Wk1- | 20240908 | 476 | Seattle | 26 | 0 | -4 | -6 | 42 | 1.5 | -4.5 | -4.5 |
Wk1- | 20240908 | 473 | Washington | 20 | -14 | -13 | 3 | 44 | -0.5 | 2.5 | -4.4 |
Wk1- | 20240908 | 474 | Tampa Bay | 37 | 14 | -13 | -3 | 44 | 0.5 | -2.5 | -4.4 |
Wk1- | 20240908 | 477 | Dallas | 33 | 18.5 | -8.5 | 2.5 | 41.5 | -6.5 | -4.0 | 0.5 |
Wk1- | 20240908 | 478 | Cleveland | 17 | -18.5 | -8.5 | -2.5 | 41.5 | 6.5 | 4.0 | 0.5 |
Wk1- | 20240908 | 479 | La Rams | 20 | -2.5 | 5 | 3.5 | 51 | -0.6 | 2.9 | -10.0 |
Wk1- | 20240908 | 480 | Detroit | 26 | 2.5 | 5 | -3.5 | 51 | 0.6 | -2.9 | -10.0 |
Wk1- | 20240909 | 481 | Ny Jets | 19 | -9 | -7.5 | 4 | 43.5 | -1.8 | 2.2 | -0.8 |
Wk1- | 20240909 | 482 | San Francisco | 32 | 9 | -7.5 | -4 | 43.5 | 1.8 | -2.2 | -0.8 |
Wk2- | 20240912 | 103 | Buffalo | 31 | 23.5 | 7.5 | 2.5 | 48.5 | -1.5 | 1.0 | -1.8 |
Wk2- | 20240912 | 104 | Miami | 10 | -23.5 | 7.5 | -2.5 | 48.5 | 1.5 | -1.0 | -1.8 |
Wk2- | 20240915 | 263 | Las Vegas | 26 | 11.5 | -7.5 | 8.5 | 41.5 | 0.5 | 9.0 | -0.6 |
Wk2- | 20240915 | 264 | Baltimore | 23 | -11.5 | -7.5 | -8.5 | 41.5 | -0.5 | -9.0 | -0.6 |
Wk2- | 20240915 | 265 | La Chargers | 26 | 17 | 9.5 | -6 | 38.5 | 1.2 | -4.8 | 1.0 |
Wk2- | 20240915 | 266 | Carolina | 3 | -17 | 9.5 | 6 | 38.5 | -1.2 | 4.8 | 1.0 |
Wk2- | 20240915 | 267 | New Orleans | 44 | 31.5 | -16.5 | 6.5 | 46.5 | -2.7 | 3.8 | -3.3 |
Wk2- | 20240915 | 268 | Dallas | 19 | -31.5 | -16.5 | -6.5 | 46.5 | 2.7 | -3.8 | -3.3 |
Wk2- | 20240915 | 269 | Tampa Bay | 20 | 11.5 | 15.5 | 7.5 | 51.5 | -7.4 | 0.1 | -8.8 |
Wk2- | 20240915 | 270 | Detroit | 16 | -11.5 | 15.5 | -7.5 | 51.5 | 7.4 | -0.1 | -8.8 |
Wk2- | 20240915 | 271 | Indianapolis | 10 | -9 | 15 | -3 | 41 | -6.4 | -9.4 | 3.5 |
Wk2- | 20240915 | 272 | Green Bay | 16 | 9 | 15 | 3 | 41 | 6.4 | 9.4 | 3.5 |
Wk2- | 20240915 | 273 | Cleveland | 18 | 8 | 10.5 | 3 | 41.5 | 0.5 | 3.5 | -1.6 |
Wk2- | 20240915 | 274 | Jacksonville | 13 | -8 | 10.5 | -3 | 41.5 | -0.5 | -3.5 | -1.6 |
Wk2- | 20240915 | 275 | San Francisco | 17 | -12 | 5.5 | -6 | 45.5 | -1.3 | -7.3 | -0.7 |
Wk2- | 20240915 | 276 | Minnesota | 23 | 12 | 5.5 | 6 | 45.5 | 1.3 | 7.3 | -0.7 |
Wk2- | 20240915 | 277 | Seattle | 23 | -0.5 | -4.5 | -3.5 | 38.5 | -0.9 | -4.4 | -1.3 |
Wk2- | 20240915 | 278 | New England | 20 | 0.5 | -4.5 | 3.5 | 38.5 | 0.9 | 4.4 | -1.3 |
Wk2- | 20240915 | 279 | Ny Jets | 24 | 3.5 | -0.5 | -3.5 | 40.5 | -5.8 | -9.3 | -1.9 |
Wk2- | 20240915 | 280 | Tennessee | 17 | -3.5 | -0.5 | 3.5 | 40.5 | 5.8 | 9.3 | -1.9 |
Wk2- | 20240915 | 281 | Ny Giants | 18 | -1.5 | 4 | 1.5 | 43 | 1.1 | 2.6 | 4.3 |
Wk2- | 20240915 | 282 | Washington | 21 | 1.5 | 4 | -1.5 | 43 | -1.1 | -2.6 | 4.3 |
Wk2- | 20240915 | 283 | La Rams | 10 | -30 | -2 | 1 | 49 | -0.3 | 0.7 | -11.1 |
Wk2- | 20240915 | 284 | Arizona | 41 | 30 | -2 | -1 | 49 | 0.3 | -0.7 | -11.1 |
Wk2- | 20240915 | 285 | Cincinnati | 25 | 4.5 | -3 | 5.5 | 48 | -0.9 | 4.6 | -3.0 |
Wk2- | 20240915 | 286 | Kansas City | 26 | -4.5 | -3 | -5.5 | 48 | 0.9 | -4.6 | -3.0 |
Wk2- | 20240915 | 287 | Pittsburgh | 13 | 4.5 | 17.5 | -2.5 | 36.5 | -1.0 | -3.5 | 1.2 |
Wk2- | 20240915 | 288 | Denver | 6 | -4.5 | 17.5 | 2.5 | 36.5 | 1.0 | 3.5 | 1.2 |
Wk2- | 20240915 | 289 | Chicago | 13 | 0 | 13.5 | 6 | 45.5 | -1.4 | 4.6 | -15.0 |
Wk2- | 20240915 | 290 | Houston | 19 | 0 | 13.5 | -6 | 45.5 | 1.4 | -4.6 | -15.0 |
Wk2- | 20240916 | 291 | Atlanta | 22 | 7.5 | 4 | 6.5 | 47 | -3.5 | 3.0 | 3.3 |
Wk2- | 20240916 | 292 | Philadelphia | 21 | -7.5 | 4 | -6.5 | 47 | 3.5 | -3.0 | 3.3 |
Wk3- | 20240922 | 301 | New England | 3 | -14.5 | 11.5 | 6.5 | 38.5 | -10.7 | -4.2 | 1.4 |
Wk3- | 20240922 | 302 | Ny Jets | 24 | 14.5 | 11.5 | -6.5 | 38.5 | 10.7 | 4.2 | 1.4 |
Wk3- | 20240922 | 451 | La Chargers | 10 | -8.5 | 5.5 | 1.5 | 35.5 | -5.8 | -4.3 | 4.6 |
Wk3- | 20240922 | 452 | Pittsburgh | 20 | 8.5 | 5.5 | -1.5 | 35.5 | 5.8 | 4.3 | 4.6 |
Wk3- | 20240922 | 453 | Chicago | 16 | -4 | 6.5 | 1 | 43.5 | 0.4 | 1.4 | -11.1 |
Wk3- | 20240922 | 454 | Indianapolis | 21 | 4 | 6.5 | -1 | 43.5 | -0.4 | -1.4 | -11.1 |
Wk3- | 20240922 | 455 | Houston | 7 | -29.5 | 5 | -2.5 | 46 | 2.3 | -0.2 | -9.6 |
Wk3- | 20240922 | 456 | Minnesota | 34 | 29.5 | 5 | 2.5 | 46 | -2.3 | 0.2 | -9.6 |
Wk3- | 20240922 | 457 | Ny Giants | 21 | 12.5 | 2.5 | 6.5 | 38.5 | -3.7 | 2.8 | -0.3 |
Wk3- | 20240922 | 458 | Cleveland | 15 | -12.5 | 2.5 | -6.5 | 38.5 | 3.7 | -2.8 | -0.3 |
Wk3- | 20240922 | 459 | Philadelphia | 15 | 5.5 | 22.5 | 2.5 | 49.5 | 1.5 | 4.0 | -4.8 |
Wk3- | 20240922 | 460 | New Orleans | 12 | -5.5 | 22.5 | -2.5 | 49.5 | -1.5 | -4.0 | -4.8 |
Wk3- | 20240922 | 461 | Denver | 26 | 25.5 | 6.5 | 6.5 | 39.5 | 1.2 | 7.7 | -0.4 |
Wk3- | 20240922 | 462 | Tampa Bay | 7 | -25.5 | 6.5 | -6.5 | 39.5 | -1.2 | -7.7 | -0.4 |
Wk3- | 20240922 | 463 | Green Bay | 30 | 19 | -7.5 | 3 | 36.5 | -9.6 | -6.6 | -6.8 |
Wk3- | 20240922 | 464 | Tennessee | 14 | -19 | -7.5 | -3 | 36.5 | 9.6 | 6.6 | -6.8 |
Wk3- | 20240922 | 465 | Carolina | 36 | 19.5 | -17 | 5.5 | 41 | -2.8 | 2.7 | -2.8 |
Wk3- | 20240922 | 466 | Las Vegas | 22 | -19.5 | -17 | -5.5 | 41 | 2.8 | -2.7 | -2.8 |
Wk3- | 20240922 | 467 | Miami | 3 | -16.5 | 14.5 | 4.5 | 41.5 | 4.0 | 8.5 | -2.8 |
Wk3- | 20240922 | 468 | Seattle | 24 | 16.5 | 14.5 | -4.5 | 41.5 | -4.0 | -8.5 | -2.8 |
Wk3- | 20240922 | 469 | Detroit | 20 | 4 | 19.5 | -3 | 52.5 | 8.4 | 5.4 | -12.8 |
Wk3- | 20240922 | 470 | Arizona | 13 | -4 | 19.5 | 3 | 52.5 | -8.4 | -5.4 | -12.8 |
Wk3- | 20240922 | 471 | Baltimore | 28 | 2 | -4.5 | -1 | 48.5 | -2.2 | -3.2 | -3.1 |
Wk3- | 20240922 | 472 | Dallas | 25 | -2 | -4.5 | 1 | 48.5 | 2.2 | 3.2 | -3.1 |
Wk3- | 20240922 | 473 | San Francisco | 24 | -10 | -8 | -7 | 43 | 5.9 | -1.1 | -1.6 |
Wk3- | 20240922 | 474 | La Rams | 27 | 10 | -8 | 7 | 43 | -5.9 | 1.1 | -1.6 |
Wk3- | 20240922 | 475 | Kansas City | 22 | 1.5 | 7.5 | -3.5 | 46.5 | 4.7 | 1.2 | 3.5 |
Wk3- | 20240922 | 476 | Atlanta | 17 | -1.5 | 7.5 | 3.5 | 46.5 | -4.7 | -1.2 | 3.5 |
Wk3- | 20240923 | 477 | Jacksonville | 10 | -31.5 | -11.5 | 5.5 | 45.5 | -0.5 | 5.0 | 0.4 |
Wk3- | 20240923 | 478 | Buffalo | 47 | 31.5 | -11.5 | -5.5 | 45.5 | 0.5 | -5.0 | 0.4 |
Wk3- | 20240923 | 479 | Washington | 38 | 12.5 | -22.5 | 7.5 | 48.5 | -5.5 | 2.0 | -4.5 |
Wk3- | 20240923 | 480 | Cincinnati | 33 | -12.5 | -22.5 | -7.5 | 48.5 | 5.5 | -2.0 | -4.5 |
Wk4- | 20240926 | 101 | Dallas | 20 | -0.5 | 10 | -5.5 | 45 | 12.3 | 6.8 | -2.6 |
Wk4- | 20240926 | 102 | Ny Giants | 15 | 0.5 | 10 | 5.5 | 45 | -12.3 | -6.8 | -2.6 |
Wk4- | 20240929 | 263 | New Orleans | 24 | -0.5 | -7.5 | 1.5 | 42.5 | -3.2 | -1.7 | -6.3 |
Wk4- | 20240929 | 264 | Atlanta | 26 | 0.5 | -7.5 | -1.5 | 42.5 | 3.2 | 1.7 | -6.3 |
Wk4- | 20240929 | 265 | Pittsburgh | 24 | -5 | -11 | -2 | 40 | -0.2 | -2.2 | -3.1 |
Wk4- | 20240929 | 266 | Indianapolis | 27 | 5 | -11 | 2 | 40 | 0.2 | 2.2 | -3.1 |
Wk4- | 20240929 | 267 | Jacksonville | 20 | 3 | 1 | 7 | 45 | -5.9 | 1.1 | -9.3 |
Wk4- | 20240929 | 268 | Houston | 24 | -3 | 1 | -7 | 45 | 5.9 | -1.1 | -9.3 |
Wk4- | 20240929 | 269 | Minnesota | 31 | 4.5 | -16.5 | 2.5 | 43.5 | -4.8 | -2.3 | -1.0 |
Wk4- | 20240929 | 270 | Green Bay | 29 | -4.5 | -16.5 | -2.5 | 43.5 | 4.8 | 2.3 | -1.0 |
Wk4- | 20240929 | 271 | Cincinnati | 34 | 5.5 | -10 | -4.5 | 48 | 11.3 | 6.8 | -1.5 |
Wk4- | 20240929 | 272 | Carolina | 24 | -5.5 | -10 | 4.5 | 48 | -11.3 | -6.8 | -1.5 |
Wk4- | 20240929 | 273 | La Rams | 18 | -3 | -1 | 3 | 41 | -4.0 | -1.0 | -8.3 |
Wk4- | 20240929 | 274 | Chicago | 24 | 3 | -1 | -3 | 41 | 4.0 | 1.0 | -8.3 |
Wk4- | 20240929 | 275 | Denver | 10 | 8.5 | 19.5 | 7.5 | 38.5 | 0.4 | 7.9 | -0.2 |
Wk4- | 20240929 | 276 | Ny Jets | 9 | -8.5 | 19.5 | -7.5 | 38.5 | -0.4 | -7.9 | -0.2 |
Wk4- | 20240929 | 277 | Philadelphia | 16 | -19.5 | -4 | -2.5 | 45 | 0.1 | -2.4 | -0.4 |
Wk4- | 20240929 | 278 | Tampa Bay | 33 | 19.5 | -4 | 2.5 | 45 | -0.1 | 2.4 | -0.4 |
Wk4- | 20240929 | 279 | Washington | 42 | 31.5 | -5.5 | 3.5 | 50.5 | -1.0 | 2.5 | -11.5 |
Wk4- | 20240929 | 280 | Arizona | 14 | -31.5 | -5.5 | -3.5 | 50.5 | 1.0 | -2.5 | -11.5 |
Wk4- | 20240929 | 281 | New England | 13 | -7 | -3.5 | 10 | 39.5 | -7.5 | 2.5 | 4.1 |
Wk4- | 20240929 | 282 | San Francisco | 30 | 7 | -3.5 | -10 | 39.5 | 7.5 | -2.5 | 4.1 |
Wk4- | 20240929 | 283 | Cleveland | 16 | -3 | 1 | 1 | 37 | -2.5 | -1.5 | 0.4 |
Wk4- | 20240929 | 284 | Las Vegas | 20 | 3 | 1 | -1 | 37 | 2.5 | 1.5 | 0.4 |
Wk4- | 20240929 | 285 | Kansas City | 17 | -1 | 12 | -8 | 39 | 5.3 | -2.7 | 8.2 |
Wk4- | 20240929 | 286 | La Chargers | 10 | 1 | 12 | 8 | 39 | -5.3 | 2.7 | 8.2 |
Wk4- | 20240929 | 287 | Buffalo | 10 | -22.5 | 1.5 | 2.5 | 46.5 | -3.5 | -1.0 | 0.0 |
Wk4- | 20240929 | 288 | Baltimore | 35 | 22.5 | 1.5 | -2.5 | 46.5 | 3.5 | 1.0 | 0.0 |
Wk4- | 20240930 | 289 | Tennessee | 31 | 20 | -6.5 | 1 | 36.5 | 6.3 | 7.3 | 1.6 |
Wk4- | 20240930 | 290 | Miami | 12 | -20 | -6.5 | -1 | 36.5 | -6.3 | -7.3 | 1.6 |
Wk4- | 20240930 | 291 | Seattle | 29 | -9.5 | -24 | 3.5 | 47 | -1.4 | 2.1 | -7.0 |
Wk4- | 20240930 | 292 | Detroit | 42 | 9.5 | -24 | -3.5 | 47 | 1.4 | -2.1 | -7.0 |
Wk5- | 20241003 | 301 | Tampa Bay | 30 | -4.5 | -22.5 | 1.5 | 43.5 | -2.8 | -1.3 | -6.5 |
Wk5- | 20241003 | 302 | Atlanta | 36 | 4.5 | -22.5 | -1.5 | 43.5 | 2.8 | 1.3 | -6.5 |
Wk5- | 20241006 | 451 | Ny Jets | 17 | -3.5 | 0.5 | 2.5 | 40.5 | 9.6 | 12.1 | -1.4 |
Wk5- | 20241006 | 452 | Minnesota | 23 | 3.5 | 0.5 | -2.5 | 40.5 | -9.6 | -12.1 | -1.4 |
Wk5- | 20241006 | 453 | Carolina | 10 | -22.5 | -4 | 3.5 | 42 | 10.4 | 13.9 | -8.3 |
Wk5- | 20241006 | 454 | Chicago | 36 | 22.5 | -4 | -3.5 | 42 | -10.4 | -13.9 | -8.3 |
Wk5- | 20241006 | 455 | Baltimore | 41 | 0.5 | -28.5 | -2.5 | 50.5 | -7.6 | -10.1 | -2.7 |
Wk5- | 20241006 | 456 | Cincinnati | 38 | -0.5 | -28.5 | 2.5 | 50.5 | 7.6 | 10.1 | -2.7 |
Wk5- | 20241006 | 457 | Buffalo | 20 | -4 | 4.5 | -1 | 47.5 | 8.1 | 7.1 | -5.5 |
Wk5- | 20241006 | 458 | Houston | 23 | 4 | 4.5 | 1 | 47.5 | -8.1 | -7.1 | -5.5 |
Wk5- | 20241006 | 459 | Indianapolis | 34 | 0 | -24.5 | 3 | 46.5 | -4.5 | -1.5 | -8.4 |
Wk5- | 20241006 | 460 | Jacksonville | 37 | 0 | -24.5 | -3 | 46.5 | 4.5 | 1.5 | -8.4 |
Wk5- | 20241006 | 461 | Miami | 15 | 6 | 10.5 | 1 | 35.5 | 7.2 | 8.2 | 4.1 |
Wk5- | 20241006 | 462 | New England | 10 | -6 | 10.5 | -1 | 35.5 | -7.2 | -8.2 | 4.1 |
Wk5- | 20241006 | 463 | Cleveland | 13 | -18 | -2.5 | 3 | 44.5 | 8.7 | 11.7 | -5.0 |
Wk5- | 20241006 | 464 | Washington | 34 | 18 | -2.5 | -3 | 44.5 | -8.7 | -11.7 | -5.0 |
Wk5- | 20241006 | 465 | Las Vegas | 18 | -13 | -16 | 3 | 36 | 0.9 | 3.9 | 1.3 |
Wk5- | 20241006 | 466 | Denver | 34 | 13 | -16 | -3 | 36 | -0.9 | -3.9 | 1.3 |
Wk5- | 20241006 | 467 | Arizona | 24 | 8.5 | 2.5 | 7.5 | 49.5 | 4.9 | 12.4 | -6.4 |
Wk5- | 20241006 | 468 | San Francisco | 23 | -8.5 | 2.5 | -7.5 | 49.5 | -4.9 | -12.4 | -6.4 |
Wk5- | 20241006 | 469 | Green Bay | 24 | 2.5 | 5.5 | -3.5 | 47.5 | 4.5 | 1.0 | -5.3 |
Wk5- | 20241006 | 470 | La Rams | 18 | -2.5 | 5.5 | 3.5 | 47.5 | -4.5 | -1.0 | -5.3 |
Wk5- | 20241006 | 471 | Ny Giants | 29 | 15 | -5.5 | 6 | 43.5 | 2.3 | 8.3 | -5.2 |
Wk5- | 20241006 | 472 | Seattle | 20 | -15 | -5.5 | -6 | 43.5 | -2.3 | -8.3 | -5.2 |
Wk5- | 20241006 | 473 | Dallas | 20 | 5.5 | 6 | 2.5 | 43 | 1.1 | 3.6 | 0.2 |
Wk5- | 20241006 | 474 | Pittsburgh | 17 | -5.5 | 6 | -2.5 | 43 | -1.1 | -3.6 | 0.2 |
Wk5- | 20241007 | 475 | New Orleans | 13 | -8 | 3.5 | 5 | 42.5 | -2.2 | 2.8 | 1.0 |
Wk5- | 20241007 | 476 | Kansas City | 26 | 8 | 3.5 | -5 | 42.5 | 2.2 | -2.8 | 1.0 |
Wk6- | 20241010 | 105 | San Francisco | 36 | 8.5 | -11 | -3.5 | 49 | 9.8 | 6.3 | -5.5 |
Wk6- | 20241010 | 106 | Seattle | 24 | -8.5 | -11 | 3.5 | 49 | -9.8 | -6.3 | -5.5 |
Wk6- | 20241013 | 263 | Jacksonville | 16 | -17 | -6.5 | 2 | 44.5 | 2.2 | 4.2 | -8.8 |
Wk6- | 20241013 | 264 | Chicago | 35 | 17 | -6.5 | -2 | 44.5 | -2.2 | -4.2 | -8.8 |
Wk6- | 20241013 | 265 | Washington | 23 | -0.5 | -1.5 | 6.5 | 51.5 | -9.9 | -3.4 | -8.7 |
Wk6- | 20241013 | 266 | Baltimore | 30 | 0.5 | -1.5 | -6.5 | 51.5 | 9.9 | 3.4 | -8.7 |
Wk6- | 20241013 | 267 | Arizona | 13 | -16 | 0.5 | 5 | 47.5 | -6.2 | -1.2 | -8.2 |
Wk6- | 20241013 | 268 | Green Bay | 34 | 16 | 0.5 | -5 | 47.5 | 6.2 | 1.2 | -8.2 |
Wk6- | 20241013 | 269 | Houston | 41 | 13 | -24 | -7 | 38 | -0.5 | -7.5 | -2.9 |
Wk6- | 20241013 | 270 | New England | 21 | -13 | -24 | 7 | 38 | 0.5 | 7.5 | -2.9 |
Wk6- | 20241013 | 271 | Tampa Bay | 51 | 20.5 | -36.5 | -3.5 | 41.5 | 5.3 | 1.8 | -3.4 |
Wk6- | 20241013 | 272 | New Orleans | 27 | -20.5 | -36.5 | 3.5 | 41.5 | -5.3 | -1.8 | -3.4 |
Wk6- | 20241013 | 273 | Cleveland | 16 | 5.5 | 6.5 | 9.5 | 42.5 | -3.2 | 6.3 | 1.0 |
Wk6- | 20241013 | 274 | Philadelphia | 20 | -5.5 | 6.5 | -9.5 | 42.5 | 3.2 | -6.3 | 1.0 |
Wk6- | 20241013 | 275 | Indianapolis | 20 | 5.5 | 6 | 2.5 | 43 | -2.2 | 0.3 | -7.1 |
Wk6- | 20241013 | 276 | Tennessee | 17 | -5.5 | 6 | -2.5 | 43 | 2.2 | -0.3 | -7.1 |
Wk6- | 20241013 | 277 | La Chargers | 23 | 4 | -3.5 | -3 | 35.5 | 4.9 | 1.9 | 3.0 |
Wk6- | 20241013 | 278 | Denver | 16 | -4 | -3.5 | 3 | 35.5 | -4.9 | -1.9 | 3.0 |
Wk6- | 20241013 | 279 | Pittsburgh | 32 | 16 | -8.5 | -3 | 36.5 | 7.5 | 4.5 | 3.2 |
Wk6- | 20241013 | 280 | Las Vegas | 13 | -16 | -8.5 | 3 | 36.5 | -7.5 | -4.5 | 3.2 |
Wk6- | 20241013 | 281 | Atlanta | 38 | 12 | -11 | -6 | 47 | -0.9 | -6.9 | -9.7 |
Wk6- | 20241013 | 282 | Carolina | 20 | -12 | -11 | 6 | 47 | 0.9 | 6.9 | -9.7 |
Wk6- | 20241013 | 283 | Detroit | 47 | 35 | -4 | -3 | 52 | -0.3 | -3.3 | -5.7 |
Wk6- | 20241013 | 284 | Dallas | 9 | -35 | -4 | 3 | 52 | 0.3 | 3.3 | -5.7 |
Wk6- | 20241013 | 285 | Cincinnati | 17 | 6.5 | 24 | -3.5 | 48 | 10.4 | 6.9 | -1.8 |
Wk6- | 20241013 | 286 | Ny Giants | 7 | -6.5 | 24 | 3.5 | 48 | -10.4 | -6.9 | -1.8 |
Wk6- | 20241014 | 287 | Buffalo | 23 | 0.5 | -2 | -2.5 | 41 | 0.7 | -1.8 | 1.0 |
Wk6- | 20241014 | 288 | Ny Jets | 20 | -0.5 | -2 | 2.5 | 41 | -0.7 | 1.8 | 1.0 |
Wk7- | 20241017 | 311 | Denver | 33 | 20.5 | -6 | -2.5 | 37 | 9.4 | 6.9 | -0.3 |
Wk7- | 20241017 | 312 | New Orleans | 10 | -20.5 | -6 | 2.5 | 37 | -9.4 | -6.9 | -0.3 |
Wk7- | 20241020 | 451 | New England | 16 | -10.5 | -5.5 | 5.5 | 42.5 | -1.3 | 4.2 | -1.3 |
Wk7- | 20241020 | 452 | Jacksonville | 32 | 10.5 | -5.5 | -5.5 | 42.5 | 1.3 | -4.2 | -1.3 |
Wk7- | 20241020 | 453 | Seattle | 34 | 23 | 3 | 3 | 51 | -1.3 | 1.7 | -14.2 |
Wk7- | 20241020 | 454 | Atlanta | 14 | -23 | 3 | -3 | 51 | 1.3 | -1.7 | -14.2 |
Wk7- | 20241020 | 455 | Tennessee | 10 | -15 | -3 | 9 | 41 | -0.8 | 8.2 | 3.1 |
Wk7- | 20241020 | 456 | Buffalo | 34 | 15 | -3 | -9 | 41 | 0.8 | -8.2 | 3.1 |
Wk7- | 20241020 | 457 | Cincinnati | 21 | 0.5 | 7 | -6.5 | 42 | -3.7 | -10.2 | 2.1 |
Wk7- | 20241020 | 458 | Cleveland | 14 | -0.5 | 7 | 6.5 | 42 | 3.7 | 10.2 | 2.1 |
Wk7- | 20241020 | 459 | Houston | 22 | 1 | 1.5 | 3 | 47.5 | -1.0 | 2.0 | -10.4 |
Wk7- | 20241020 | 460 | Green Bay | 24 | -1 | 1.5 | -3 | 47.5 | 1.0 | -2.0 | -10.4 |
Wk7- | 20241020 | 461 | Miami | 10 | -3 | 18 | 3 | 44 | 12.0 | 15.0 | -6.7 |
Wk7- | 20241020 | 462 | Indianapolis | 16 | 3 | 18 | -3 | 44 | -12.0 | -15.0 | -6.7 |
Wk7- | 20241020 | 463 | Detroit | 31 | 4.5 | -10.5 | 2.5 | 49.5 | -5.6 | -3.1 | -8.4 |
Wk7- | 20241020 | 464 | Minnesota | 29 | -4.5 | -10.5 | -2.5 | 49.5 | 5.6 | 3.1 | -8.4 |
Wk7- | 20241020 | 465 | Philadelphia | 28 | 22 | 12 | -3 | 43 | 3.3 | 0.3 | -1.1 |
Wk7- | 20241020 | 466 | Ny Giants | 3 | -22 | 12 | 3 | 43 | -3.3 | -0.3 | -1.1 |
Wk7- | 20241020 | 467 | Las Vegas | 15 | 1.5 | 8.5 | 6.5 | 43.5 | 2.4 | 8.9 | -3.6 |
Wk7- | 20241020 | 468 | La Rams | 20 | -1.5 | 8.5 | -6.5 | 43.5 | -2.4 | -8.9 | -3.6 |
Wk7- | 20241020 | 469 | Carolina | 7 | -25.5 | 4.5 | 7.5 | 51.5 | 2.4 | 9.9 | -12.1 |
Wk7- | 20241020 | 470 | Washington | 40 | 25.5 | 4.5 | -7.5 | 51.5 | -2.4 | -9.9 | -12.1 |
Wk7- | 20241020 | 471 | Kansas City | 28 | 11.5 | 1 | 1.5 | 47 | 1.9 | 3.4 | 2.5 |
Wk7- | 20241020 | 472 | San Francisco | 18 | -11.5 | 1 | -1.5 | 47 | -1.9 | -3.4 | 2.5 |
Wk7- | 20241020 | 473 | Ny Jets | 15 | -23.5 | -14 | -1.5 | 38 | 7.3 | 5.8 | 1.6 |
Wk7- | 20241020 | 474 | Pittsburgh | 37 | 23.5 | -14 | 1.5 | 38 | -7.3 | -5.8 | 1.6 |
